Topping DX9 Discrete DAC & Headphone Amp Specifications | ||
DX9 Discrete DAC Parameters (LineOut/USB In@96kHz) | ||
Parameter | USB (LineOut@96kHz) | XLR |
THD+N (@1kHz) (A-wt) | <0.00007% | <0.00006% |
THD+N (20–20kHz) (45kBW) | <0.0004% | <0.0003% |
SNR (@1kHz) (A-wt) | 131 dB | 131 dB |
Dynamic Range (@1kHz) (A-wt) | 129 dB | 131 dB |
Frequency Response | 20Hz–40kHz (±0.8dB) | 20Hz–40kHz (±0.8dB) |
20Hz–40kHz (±0.5dB) | 20Hz–40kHz (±0.5dB) | |
Output Level | 2.5 Vrms @0dBFS | 5.2 Vrms @0dBFS |
Noise (A-wt) | <1.3 µVrms | <2.2 µVrms |
Channel Crosstalk | -125 dB @1kHz | -136 dB @1kHz |
Channel Balance | 0.3 dB | 0.3 dB |
Output Impedance | 50 Ω | 100 Ω |
DX9 Discrete Headphone Amplifier Specifications (USB In@96kHz) | ||
Parameter | Single-ended Headphone Jack | Balanced Headphone Jack |
THD+N (@1kHz) (A-wt) | <0.00007% @60mW (32Ω) | <0.00007% @60mW (32Ω) |
<0.00007% @60mW (300Ω) | <0.00007% @60mW (300Ω) | |
<0.00010% @500mW (32Ω) | <0.00010% @500mW (32Ω) | |
<0.00056% @60mW (300Ω) | <0.00030% @60mW (300Ω) | |
SNR (@1kHz) (A-wt) | 130 dB | 131 dB |
Dynamic Range (@1kHz) (A-wt) | 130 dB | 131 dB |
Frequency Response | 20Hz–20kHz (±0.5dB) | 20Hz–20kHz (±0.5dB) |
20Hz–40kHz (±0.8dB) | 20Hz–40kHz (±0.8dB) | |
Output Level | 10Vpp @G=L / 30Vpp @G=H | 10Vpp @G=L / 30Vpp @G=H |
Measured Noise (A-wt) | <1.3µVrms (G=L) <1.5µVrms (G=H) |
<0.5µVrms (G=L) <2.4µVrms (G=H) |
Actual Noise Level (A-wt) | <1.1µVrms (G=L) <1.4µVrms (G=H) |
<0.5µVrms (G=L) <2.3µVrms (G=H) |
Channel Crosstalk | -125 dB @1kHz | -136 dB @1kHz |
Gain | G=L 12.5dB G=H 18.5dB |
G=L 12.5dB G=H 24.5dB |
Channel Balance | 0.3 dB | 0.3 dB |
Output Impedance | <0.1Ω | <0.1Ω |
Output Power | 3200mW×2 @16Ω 2100mW×2 @32Ω 1100mW×2 @64Ω 270mW×2 @300Ω |
10000mW×2 @16Ω 7080mW×2 @32Ω 4250mW×2 @64Ω 1000mW×2 @300Ω 540mW×2 @600Ω |
Load Impedance | >8Ω | >8Ω |
DX9 Discrete Pre-amplifier Specifications (USB In@96kHz) | ||
Parameter | USB (LineOut@96kHz) | XLR |
THD+N (@1kHz) (A-wt) | <0.00007% | <0.00007% |
THD+N (20–20kHz) (45kBW) | <0.0004% | <0.0004% |
SNR (@1kHz) (A-wt) | 130 dB | 131 dB |
Dynamic Range (@1kHz) (A-wt) | 130 dB | 131 dB |
Frequency Response | 20Hz–20kHz (±0.5dB) | 20Hz–20kHz (±0.5dB) |
20Hz–40kHz (±0.8dB) | 20Hz–40kHz (±0.8dB) | |
Output Level | 10Vpp @G=L / 15Vpp @G=H | 10Vpp @G=L / 15Vpp @G=H |
Measured Noise (A-wt) | <1.3µVrms (G=L) <1.7µVrms (G=H) |
<0.5µVrms (G=L) <2.5µVrms (G=H) |
Actual Noise Level (A-wt) | <1.1µVrms (G=L) <1.5µVrms (G=H) |
<0.5µVrms (G=L) <2.5µVrms (G=H) |
Channel Crosstalk | -125 dB @1kHz | -136 dB @1kHz |
Gain | G=L 14.8dB G=H 20.8dB |
G=L 14.8dB G=H 26.8dB |
Channel Balance | 0.3 dB | 0.3 dB |
Output Impedance | 50 Ω | 100 Ω |