| Peachtree Audio Carina Integrated Amplifier Specifications | |
| Compatible Speakers | 2.5-16Ω |
| Output Power (WPC, 8Ω| 4Ω, <1% THD+N, AES 17) | 300W/580W |
| Dynamic Range (AES-17) | 116dB |
| Damping Factor (1kHz) | >625 (8Ω) |
| Frequency Response (20 - 20kHz) | +/- 0.3dB |
| Inter-Modulation Distortion (SMPTE) | -90dB Below Fundamental |
| Total Harmonic Distortion (AES17, 1kHz, 8Ω) | 0.001% |
| Channel Separation (1kHz, 8Ω) | >95dB |
| Preamplifier Output | |
| Output Voltage (rms) | 2.5V @ 0dBFS Input |
| Output Impedance | 100Ω |
| Signal-to-Noise Ratio (Un-weighted) | 114dB |
| Channel Separation (1kHz) | >116dB at 1kHz |
| Frequency Response (8Hz-20kHz) | +/- 0.5dB |
| Total Harmonic Distortion | <0.0004 (2V RMS, 1kHz, Unweighted) |
| Headphone Output | |
| Output Impedance | 30Ω/300Ω |
| Output Power | 220mW (Unbalanced @30Ω) 75mW (Unbalanced @300Ω) 750mW (Balanced @30Ω) 312mW (Balanced @300Ω) |
| Signal-to-Noise Ratio (Un-weighted) | 98dB (Unbalanced @30Ω) 103dB (Unbalanced @300Ω) 117dB (Balanced @30Ω) 117dB (Balanced @300Ω) |
| Dynamic Range (Un-weighted) | 107dB (Unbalanced @30Ω) 110dB (Unbalanced @300Ω) 107dB (Balanced @30Ω) 110dB (Balanced @300Ω) |
| Channel Separation (1kHz) | >100dB at 1kHz |
| Frequency Response (8Hz-20kHz) | +/- 0.8dB (Unbalanced @30Ω) +/- 0.8dB (Unbalanced @300Ω) +/- 0.87dB (Balanced @30Ω) +/- 0.87dB (Balanced @300Ω) |
| Total Harmonic Distortion | 0.001% (Unbalanced @30Ω) 0.0005% (Unbalanced @300Ω) 0.005% (Balanced @30Ω) 0.005% (Balanced @300Ω) |
| USB-B & I2S Inputs | |
| PCM Sampling Rate and DSD Frequency Rate | PCM 16-24bit/44.1-768kHz, DSD, DOP64-256, Native DSD64-512 |
| COAX and OPT Inputs | |
| PCM Sampling Rate and DSD Frequency Rate | PCM 16-24bit/44.1-192kHz, DSD, DOP64 |
| AC Power | |
| AC Input | 100-240VAC, 50/60Hz |
| Maximum Power Consumption | 1000W |
| On Mode (Idle) Power Consumption | 36W |
| Standby Mode Power Consumption | <0.5W |
| Fuse | 100-120VAC: 8A/250V Medium Acting 220-240VAC: 4A/250V Medium Acting |
| Physical | |
| Height (Including Feet) | 111mm | 4.37 inches |
| Width | 356mm | 14.02 inches |
| Depth (Including Volume Knob and Speaker Binding Posts) | 361.95mm | 14.25 inches |
| Weight (Shipping) | 15 lbs (19 lbs) | 6.8 kg (8.6 kg) |