 
     
      
      
      
    | Topping A900 Flagship Desktop Headphone Amplifier Specifications | |
| Headphone Amplifier (BAL IN / SE OUT) | |
| THD+N @1kHz A-wt | <0.000060% @Output=500mW (32Ω) <0.000055% @Output=80mW (300Ω) | 
| THD+N @20-20kHz 90kBW | <0.00006% @Output=500mW (32Ω) <0.00005% @Output=80mW (300Ω) | 
| SNR @MAX OUT 1kHz A-wt | 143 dB | 
| Dynamic Range @1kHz A-wt | 143 dB | 
| Frequency Response | 20Hz–40kHz (±0.05dB) 10Hz–200kHz (±0.1dB) | 
| Output Level | 30 Vpp @G=L/M/H | 
| AP Measured Noise Level @A-wt | <0.7uVrms @G=L <0.9uVrms @G=M <1.5uVrms @G=H | 
| Actual Noise Level @A-wt | <0.3uVrms @G=L <0.7uVrms @G=M <1.4uVrms @G=H | 
| Channel Crosstalk @A-wt | -105 dB | 
| Input Sensitivity | 22.0Vrms @G=L 7.0Vrms @G=M 2.1Vrms @G=H | 
| Gain | -6.1dB (Low) +4.3dB (Mid) +13.8dB (High) | 
| Output Impedance | <0.1Ω | 
| Output Power | 6000mW × 2 @16Ω (THD+N<0.1%) 3000mW × 2 @32Ω 1550mW × 2 @64Ω 660mW × 2 @150Ω 330mW × 2 @300Ω 165mW × 2 @600Ω | 
| Adapter Impedance | >8Ω | 
| Headphone Amplifier (BAL IN / BAL OUT) | |
| THD+N @1kHz A-wt | <0.000060% @Output=500mW (32Ω) <0.000055% @Output=80mW (300Ω) | 
| THD+N @20-20kHz 90kBW | <0.00004% @Output=500mW (32Ω) <0.00003% @Output=80mW (300Ω) | 
| SNR @MAX OUT 1kHz A-wt | 151 dB | 
| Dynamic Range @1kHz A-wt | 151 dB | 
| Frequency Response | 20Hz–40kHz (±0.05dB) 10Hz–200kHz (±0.1dB) | 
| Output Level | 60 Vpp @G=L/M/H | 
| AP Measured Noise Level @A-wt | <0.7uVrms @G=L <1.2uVrms @G=M <2.5uVrms @G=H | 
| Actual Noise Level @A-wt | <0.3uVrms @G=L <1.0uVrms @G=M <2.3uVrms @G=H | 
| Channel Crosstalk @A-wt | -153 dB | 
| Input Sensitivity | 22.0Vrms @G=L 7.0Vrms @G=M 2.1Vrms @G=H | 
| Gain | -0.1dB (Low) +10.3dB (Mid) +19.8dB (High) | 
| Output Impedance | <0.1Ω | 
| Output Power | 22000mW × 2 @16Ω 14000mW × 2 @32Ω 7000mW × 2 @64Ω 3000mW × 2 @150Ω 1500mW × 2 @300Ω 750mW × 2 @600Ω | 
| Pre-Amplifier Specifications | |
| THD+N @1kHz A-wt | <0.000055% | 
| THD+N @20-20kHz 90kBW | <0.00003% | 
| SNR @MAX OUT 1kHz A-wt | 151 dB | 
| Dynamic Range @1kHz A-wt | 151 dB | 
| Frequency Response | 20Hz–40kHz (±0.05dB) 20Hz–200kHz (±0.1dB) | 
| Output Level | 60 Vpp @G=L/M/H | 
| Actual Noise Level @A-wt | <0.7uVrms @G=L <1.2uVrms @G=M <2.5uVrms @G=H | 
| Channel Crosstalk @1kHz | -153 dB | 
| Input Sensitivity | 22.0Vrms @G=L 7.0Vrms @G=M 2.1Vrms @G=H | 
| Gain | -0.1dB (Low) +10.3dB (Mid) +19.8dB (High) | 
| Output Impedance | 100Ω |