 
     
      
      
      
    | DJ35AR | |
| Termination | 2.5mm BAL. female to 3.5mm male | 
| Weight | about 3.3g | 
| Dimensions (L x W x T) | 10mm x 13mm x 8.5mm | 
| Material | Transparent shell (PC) | 
| Metal shell (plated 316 stainless steel) | |
| Plug (rhodium plated copper) | |
| DJ44AR | |
| Termination | 2.5mm BAL. female to 4.4mm BAL. male | 
| Weight | about 4.3g | 
| Dimensions (L x W x T) | 16.5mm x 13mm x 8.5mm | 
| Material | Transparent shell (PC) | 
| Metal shell (plated 316 stainless steel) | |
| Plug (rhodium plated copper) | |