Product Specifications | 
|
|---|---|
| Technical Features | Hybrid Noise Cancellation Ambient Pass-Through Wear-Detection Sensor Bluetooth® audio - Bluetooth 5.0 with aptXTM Adaptive USB-C charging & audio interface | 
| Wearing style | Headband stereo headphones | 
| Ear coupling | Around-the-ear, circum-aural | 
| Connectivity | Bluetooth 5.2 compliant, class 1, 10 mW (max) | 
| Tansmission freq/modulation | 2,402 MHz to 2,480 MHz; GFSK, π/4 DQPSK / 8 DPSK | 
| Supported profiles | A2DP, AVRCP, HFP | 
| Supported codecs | SBC, AAC, aptX™, aptX adaptive™ | 
| Speaker principle | Dynamic | 
| Speaker type/size | 42mm diameter | 
| Speaker frequency range | 6 Hz to 22 kHz | 
| Speaker sensitivity | 106 dB SPL (1 kHz / 0 dB FS) | 
| Speaker THD | <0,3% (1 kHz / 100 dBSPL) | 
| Speaker impedance | Active 470 ohms / Passive 60 ohms | 
| Active Noise Cancellation | Hybrid Adaptive ANC | 
| Mic principle | MEMS | 
| Mic frequency range | 50 Hz to 10 kHz | 
| Mic pick-up pattern | 2 mics per side, beamforming for noise reduction | 
| Battery lifespan | Up to 60 hrs music playtime via Bluetooth and with ANC (test condition: iPhone, mid volume level) | 
| Charging time | Approx. 2 hrs for full charge; 5 min charging for up to 4 hrs playtime; Remark: Ambient temperatures >30°C may lead to extended charging times | 
| Battery type | Built-in Lithium-Ion rechargeable batteries 700 mAh | 
| Power supply | 5 V⎓, 800 mA max, USB charging via USB-C socket | 
| Magnetic strength field | 6.25 mT | 
| Product weight | Ca. 293 g (10.3 oz) | 
| Product dimension (folded flat) | 180 x 195 x 46.3 mm (7 x 7.67 x 1.82 in) | 
| Operating condition | Operating temp: 0 to +40°C, Charging temp: 10 to +40°C, Rel. humidity 10 to 80%, non-condensing | 
| Storage condition | Temp: –20 to +60°C; Rel. humidity 10 to 90% | 
| App support | Sennheiser Smart Control app for iOS™ and Android™ | 
| Country of origin | Designed by Sennheiser in Germany, Made in China | 
| Custom tariff code | 851762 (BT headsets) | 
| HAZMAT UN # | UN 3481 | 
Battery Information | 
|
| Lithium-Ion cells | 1 (single) | 
| Qty (# of batteries for this type) inside product | 1 | 
| Qty (# of batteries for this type) outside product | 0 | 
| Vendor | Synergy | 
| MPN | AHB413645PCT | 
| Capacity | 700 mAh | 
| Size/Format | Width: 36.0 mm Height: 48.5 mm Depth: 4.7 mm  | 
| Voltage | 3.7 V | 
| Weight | 14.5 g | 
| Energy | 2.7 Wh | 
| Lithium content (primary) | 0.219 g | 
Packaging Specification | 
|
| Content of delivery | MOMENTUM 4 headphone Carry case USB-C charging cable Audio cable 3.5mm and 2.5mm jacks Airplane adapter  | 
| Packaging type | Hard box | 
| Language on packaging | English, German, French, Spanish, Simplified Chinese, Japanese | 
| Dimensions product packaging (L x B x H) | 225 x 210 x 63 mm (8.85 x 8.26 x 2.48 in) | 
| Weight of headset and packaging (incl. accessories) | 915 g (2 lbs) | 
| Dimensions of outer master carton (L x B x H) | 445 x 360 x 255 mm (17.5 x 14.1 x 10 in) | 
| Number of products per outer master carton | 10 | 
| Total weight of outer master carton & products | 17401 g (38.36 lbs) | 
WEEE packaging information | 
|
| Material of single package (incl. weight) | Paper/Cardboard: 250 g (8.8 oz) Plastic: 2 g (0.07 oz)  | 
| Material of outer master carton (incl. weight) | Paper/Cardboard: 804 g (1.77 lbs) Plastic: 8 g (0.28 oz)  | 
| WEEE Weight (Net weight) | 340.5 g (12 oz) |